Property Attributes
- MLS#220227074
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- NeighborhoodDaly Estates
- Zip97702
- StyleTraditional
- Year Built2026
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1769
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
These 1769 square foot homes are part of the Woodhaven Estates development and feature:· Modern design · 3 bedrooms, 3.5 baths. Fenced backyards · Low-water/low-maintenance landscaping · Upgraded insulation and windows· Energy recovery ventilation· The homes are located on Bend East side across from Reed Crossing and only 2 minutes to Bend's new Library. Come check out your new home! These homes shall require the buyer to be owner occupied and meet certain income requirements. seller reserves the right to make minor changes to the floor plans. Down payment assistance is also available!
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elem | Pilot Butte Middle | Bend Sr High |
| Price History | |
|---|---|
| 8/14/2026 | Listed $285,000 |
General Features
| Living Area | 1769.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Levels | Two,Three Or More |
| Unit Number | 15 |
| Property Subtype | Residential Leased Land |
| Tax Year | 2026 |
| Parcel Number | 119562 |
| County | Deschutes |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Daly Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Carport Y/N | No |
| Elementary School | Bear Creek Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pilot Butte Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Unit | 15 |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Triple Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Smart Irrigation,Sprinkler Timer(s) |
| Water Source | Public |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1769.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be