Property Attributes
- MLS#220226089
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodSilver Sage
- Zip97701
- StyleNorthwest, Ranch, Traditional
- Year Built1993
- Taxes$ 3860
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.16 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Easy living in this updated one-level home conveniently located in NE Bend minutes from schools, shopping, trails, and Pine Nursery Park. Major updates: New roof (transferable warranty), exterior/interior paint, window blinds, hot water tank + freshly stained fence , deck, carpeting, landscaping. Updated kitchen with granite countertops, island, and newer appliances too! Open, bright floorplan greets you with large windows and multiple skylights throughout. Bright living room includes desirable vaulted ceilings. Keep cool in the summer with A/C. Grow and enjoy your flowers, veggies and plants in the garden and fun BBQs in your fully fenced, big level yard. Mature Cherry trees and lovely landscaping, low maintenance surround you. Large gravel parking area next to driveway and two-car garage, can accommodate trailers, RVs, or visitors. Turn your dream of owning a simple to maintain home into a reality. Come see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air,Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1993 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Silver Sage |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Purcell Blvd., turn onto NE Carrie Lane, head straight on NE Carrie Lane past NE Mays Ave. 2124 NE Carrie Lane, situated right before the road curves slightly. |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Ponderosa Elem |
| Tax Annual Amount | 3860.97 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=AHmqiJYxRm8 |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 00702 |
| AttributionContact | natalkapalmer@gmail.com |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Enclosed Toilet(s),Fiberglass Stall Shower,Granite Counters,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Hot Water | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | All appliances, fridge, washer and dryer |
| Lot Size Area | 0.16 |
| Foundation Details | Stemwall |
| Building Area Total | 1558 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be